CIT Dates & Rates
| Sessions | Dates | Domestic | International | Deposit |
|---|---|---|---|---|
| Sessions 1 (2 weeks) | June 13 – June 26, 2027 | $4,500 | $4,750 | $1,500 |
| Sessions 2 (3 weeks) | June 27 – July 17, 2027 | $6,750 | $7,125 | $2,250 |
| Session 3 (3 weeks) | July 18 – August 7, 2027 | $6,750 | $7,125 | $2,250 |
| Session 4 (2 weeks) | August 8 – August 21, 2027 | $4,500 | $4,750 | $1,500 |
Payment of Balance
Depending on registration date, you will be automatically enrolled in one of our auto-payment plans:
| For Registrations Between: | Charge Date(s) Will Be: | In the Amount Of: |
|---|---|---|
| Summer 2026 – 11/15/2026
**THREE PAYMENTS |
1 – December 1st | 1/3 of Balance |
| 2 – February 1st | 1/3 of Balance | |
| 3 – May 1st | Remaining Balance | |
| 11/15/2026 – 01/31/2027
**TWO PAYMENTS |
1 – February 1st | 1/2 of Balance |
| 2 – May 1st | Remaining Balance | |
| 02/01/2027 – 04/15/2027
**TWO PAYMENTS |
1 – May 1st | 1/2 of Balance |
| 2 – June 1st | Remaining Balance | |
| 04/16/2027 – 05/31/2027 *ONE PAYMENT | 1 – June 1st | Full Balance |
| 06/01/2027 and After *ONE PAYMENT | 1 – 10 Days Prior to Arrival | Full Balance |
- ILC will automatically charge the payments to the default card on file.
- You will be invoiced 2-4 weeks prior of each payment date.