CIT Dates & Rates
Sessions | Dates | Domestic | International | Deposit |
---|---|---|---|---|
Sessions 1 & 2 (5 weeks) | June 23 – July 27, 2024 | $9,250 | $9,605 | $3,000 |
Sessions 2 & 3 (6 weeks) | July 08 – August 17, 2024 | $11,100 | $11,530 | $3,600 |
Session 2 only (3 weeks) | July 08 – July 27, 2024 | $5,850 | $6,075 | $1,800 |
Session 3 only (3 weeks) | July 28 – August 17, 2024 | $5,850 | $6,075 | $1,800 |
Payment of Balance
Depending on registration date, you will be automatically enrolled in one of our auto-payment plans:
For Registrations Between: | Charge Date(s) Will Be: | In the Amount Of: |
---|---|---|
Summer 2023 – 11/15/2023
**THREE PAYMENTS |
1 – December 01st | 1/3 of Balance |
2 – February 15th | 1/3 of Balance | |
3 – May 01st | Remaining Balance | |
11/15/2023 – 01/31/2024
**TWO PAYMENTS |
1 – February 15th | 1/2 of Balance |
2 – May 01st | Remaining Balance | |
02/01/2024 – 04/15/2024
**TWO PAYMENTS |
1 – May 01st | 1/2 of Balance |
2 – June 15th | Remaining Balance | |
04/16/2024 – 05/31/2024 *ONE PAYMENT | 1 – June 15th | Full Balance |
06/01/2024 and After *ONE PAYMENT | 1 – 10 Days Prior to Arrival | Full Balance |
- ILC will automatically charge the payments to the default card on file.
- You will be invoiced 2-4 weeks prior of each payment date.