CIT Dates & Rates
| Sessions | Dates | Domestic | International | Deposit |
|---|---|---|---|---|
| Sessions 1 & 2 (6 weeks) | June 21 – August 1, 2026 | $12,750 | $13,050 | $3,600 |
| Sessions 2 & 3 (5 weeks) | July 12 – August 15, 2026 | $10,625 | $10,875 | $3,000 |
| Session 1 only (3 weeks) | July 21 – July 11, 2026 | $6,675 | $6,825 | $1,800 |
| Session 2 only (3 weeks) | July 12 – August 1, 2025 | $6,675 | $6,825 | $1,800 |
Payment of Balance
Depending on registration date, you will be automatically enrolled in one of our auto-payment plans:
| For Registrations Between: | Charge Date(s) Will Be: | In the Amount Of: |
|---|---|---|
| Summer 2025 – 11/15/2025
**THREE PAYMENTS |
1 – December 01st | 1/3 of Balance |
| 2 – February 15th | 1/3 of Balance | |
| 3 – May 01st | Remaining Balance | |
| 11/15/2025 – 01/31/2026
**TWO PAYMENTS |
1 – February 15th | 1/2 of Balance |
| 2 – May 01st | Remaining Balance | |
| 02/01/2026 – 04/15/2026
**TWO PAYMENTS |
1 – May 01st | 1/2 of Balance |
| 2 – June 15th | Remaining Balance | |
| 04/16/2026 – 05/31/2026 *ONE PAYMENT | 1 – June 15th | Full Balance |
| 06/01/2026 and After *ONE PAYMENT | 1 – 10 Days Prior to Arrival | Full Balance |
- ILC will automatically charge the payments to the default card on file.
- You will be invoiced 2-4 weeks prior of each payment date.